Failure | behavior or situation resulting in loss in the system value | more |
Incidence | a risky activity that turns out to result in failure | more |
Accident | An incidence with severe results | more |
Mishap | An incidence perceived as unexpected, although it is predictable (grey swan) | more |
Misfortune | An incidence perceived as unpredictable / force majeure (black swan) | more |
Fault | a risky event | more |
Barriers | human factors that hamper the efforts to enhance the system resilience | more |
Disturbance | a risky trigger | more |
Error | a term attributed ad-hoc to a legitimate human activity, only when the results are undesired | more |
Mistake | a conscious error, when the operators' goals are inappropriate for the situation | more |
Confusion | a situation in which the human operators are not coordinated with the machine | more |
Slip | occur when users intend to perform one action, but end up doing another (often similar) action | more |
Miss | an error of omission, failure to take a specific action that could prevent an incidence | |
Hazard | our subjective perception of the risks involved in an exceptional situation | more |
Trap | A design mistake enabling transforming a disturbance into failure (according to Murphy's Laws) | |
Resilience error | A resilience trap introduced by poor implementation of a resilience feature | more |
Accountability bias | When incidence investigation often follows the "blame and punish" script | more |
Updated on 12 Jun 2016.