Exceptional | [situational or activity entity] | expected barriers to the function provision (and hence supported by the system design) | more |
Risky | [activity entity] | expected barriers that potentially might reduce the value of the system | more |
Critical | [system, situation, activity] | when the materialization of risks have dramatic effect on the stakeholders | more |
Error-prone | [situational or activity entity] | of significant likelihood to generate errors | more |
Resilient | [activity entity] | avoiding failure | more |
Unexpected | [situational or activity entity] | predictable entity ( event , state ) vaguely supported by the system design (outside of the design scope ) | more |
Unpredictable | [situational or activity entity] | entity (situation ) not supported by the system design | more |
Confusion | [of a situational entity] | The machine situational entity is consistent, but does not comply with the context (primarily, the operators view of the system) | more |
Ambiguity | [of situational entity] | inconsistency or confusion of the attribute. | more |
Improper | alarms | those that hamper the operator's task-related activity. | more |
Automation addiction | the phenomena of operators' failure to handle | more | |
Alarm fatigue | lack or slow responsiveness to alarms ( Wiki ). | more |
Updated on 25 Jun 2016.